<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cam Findlay &#187; negitive</title>
	<atom:link href="http://camfindlay.com/tag/negitive/feed/" rel="self" type="application/rss+xml" />
	<link>http://camfindlay.com</link>
	<description>Thoughts, Ideas and Journey of a Samurai Tech Geek</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is your score on the Losada ratio survey? And What could you do to increase the levels of positive emotion you experience in your leadership and personal contexts?</title>
		<link>http://camfindlay.com/2009/10/what-is-your-score-on-the-losada-ratio-survey-and-what-could-you-do-to-increase-the-levels-of-positive-emotion-you-experience-in-your-leadership-and-personal-contexts/</link>
		<comments>http://camfindlay.com/2009/10/what-is-your-score-on-the-losada-ratio-survey-and-what-could-you-do-to-increase-the-levels-of-positive-emotion-you-experience-in-your-leadership-and-personal-contexts/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:24:38 +0000</pubDate>
		<dc:creator>Cam</dc:creator>
				<category><![CDATA[Journal Questions]]></category>
		<category><![CDATA[negitive]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://camfindlay.com/?p=414</guid>
		<description><![CDATA[My score for the Losada positivity ratio was 4. The lowest positive emotion scores were in the &#8220;amused, fun-loving, silly&#8221; and &#8220;awe, wonder, amazement&#8221; areas for the particular day I took the test. To increase these I could look at making some more time in my day to be humorous or watch/listen to something fun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://camfindlay.com/wp-content/uploads/2009/10/Stop-Smell-The-Roses.jpg"><img class="alignleft size-thumbnail wp-image-423" style="border: 1px solid black; margin: 5px;" title="Stop &amp; Smell The Roses" src="http://camfindlay.com/wp-content/uploads/2009/10/Stop-Smell-The-Roses-150x150.jpg" alt="Stop &amp; Smell The Roses" width="150" height="150" /></a>My score for the <a href="http://en.wikipedia.org/wiki/Marcial_Losada" target="_blank">Losada positivity ratio</a> was 4. The lowest positive emotion scores were in the &#8220;amused, fun-loving, silly&#8221; and &#8220;awe, wonder, amazement&#8221; areas for the particular day I took the test.</p>
<p>To increase these I could look at making some more time in my day to be humorous or watch/listen to something fun on the internet or with my work mates. Also perhaps spend some more time appreciating beauty in the world a bit more&#8230;. stopping to smell the roses so to speak on a more regular basis.</p>
<p class="fbconnect_share"><fb:share-button class="url" href="http://camfindlay.com/2009/10/what-is-your-score-on-the-losada-ratio-survey-and-what-could-you-do-to-increase-the-levels-of-positive-emotion-you-experience-in-your-leadership-and-personal-contexts/" /></p>]]></content:encoded>
			<wfw:commentRss>http://camfindlay.com/2009/10/what-is-your-score-on-the-losada-ratio-survey-and-what-could-you-do-to-increase-the-levels-of-positive-emotion-you-experience-in-your-leadership-and-personal-contexts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
